Latest Trip Report
Daily Mountain Diary
Latest Weather Data*
Winter data recording ended on April 7th. More next season starting in December.
| Sat 7th | Fri 6th | |
|---|---|---|
| Cloud Cover | Overcast | Few |
| Precip type and rate | S < 1cm/hr | Nil |
| AM temp | -2C | -2C |
| Max temp | 1C | 2C |
| Min temp | -3C | -2C |
| 24hr New Snow | 11cm | 8cm |
| Storm New Snow | 11cm | 12cm |
| New water equiv | ~ | ~ |
| New Snow Density | ~ | ~ |
| Snow Depth | 181cm | 169cm |
| Baro Pressure | 915mbar | 909mbar |
Recent comments