This section records all reported avalanche incidents involving people or property in Hakuba for the 08/09 season. They are listed below on separate pages.
Incidents
Quick links to other recently active or new content
| New Content | Comments | Last Active |
|---|---|---|
| Fast Lars | 0 | 1 week 6 days ago |
| Onagiyama | 2 | 2 weeks 1 day ago |
| Happy Birthday Mio | 2 | 6 weeks 1 day ago |
| 20100121 Happo North Avalanche | 0 | 6 weeks 5 days ago |
| 2009/10 Season | 0 | 6 weeks 5 days ago |
| Hakuba backcountry skiing | 0 | 7 weeks 5 hours ago |
| 2009/10 Daily Data | 0 | 12 weeks 6 hours ago |
| Harinoki | 5 | 13 weeks 4 days ago |
| First turns 2009/10 season | 8 | 14 weeks 4 days ago |
| First Snow 2009 | 8 | 19 weeks 6 days ago |
| TR: 3 peaks 1 day | 12 | 38 weeks 2 days ago |
| Hokkaido Round 2 | 2 | 43 weeks 4 days ago |
| TR: Four Peak Nirvana | 8 | 44 weeks 4 days ago |
| TR: Hokkaido Research | 2 | 44 weeks 4 days ago |
| Corn 09 | 0 | 45 weeks 4 days ago |
| Mio's day off | 3 | 49 weeks 1 day ago |
| No pictures of perfection | 2 | 49 weeks 1 day ago |
| This week's powder | 0 | 51 weeks 6 days ago |
| Temporary Powder | 5 | 51 weeks 6 days ago |
| Holy Crust! | 4 | 1 year 2 days ago |
| Mid Season Comparison | 0 | 1 year 2 weeks ago |
| Two days two classic tours | 3 | 1 year 2 weeks ago |
| Weather and snow stability data updates | 0 | 1 year 2 weeks ago |
| More fun | 3 | 1 year 3 weeks ago |
| Raicho | 2 | 1 year 3 weeks ago |
| Shitty Tengu Flutes | 1 | 1 year 3 weeks ago |
| Chronic wind | 6 | 1 year 3 weeks ago |
| 20090211 Happo Gara Gara Zawa | 0 | 1 year 3 weeks ago |
| Guides and Guiding | 3 | 1 year 4 weeks ago |
| 20090209 Tengupara Higashi | 0 | 1 year 4 weeks ago |
Recent weather and snowpack reports
| New Content | Comments | Last Active |
|---|---|---|
| 20100310 weather data for the 24 hours to 5.30am at 800m | 0 | 10 hours 40 min ago |
| 20100309 weather data for the 24 hours to 5.30am at 800m | 0 | 22 hours 6 min ago |
| 20100308 weather data for the 24 hours to 5.30am at 800m | 0 | 3 days 3 hours ago |
| 20100307 weather data for the 24 hours to 5.30am at 800m | 0 | 3 days 9 hours ago |
| 20100306 weather data for the 24 hours to 5.30am at 800m | 0 | 4 days 8 hours ago |