Please follow the links below for avalanche observation info.
Observations
Quick links to other recently active or new content
| New Content | Comments | Last Active |
|---|---|---|
| TR: Otari Onsen to Myoko Ski Tour | 10 | 16 weeks 5 days ago |
| TR: Joining the Dots | 3 | 17 weeks 1 day ago |
| 2009/10 Season | 0 | 17 weeks 3 days ago |
| Simple Hakuba Backcountry | 0 | 24 weeks 3 days ago |
| Fast Lars | 0 | 28 weeks 1 day ago |
| Onagiyama | 2 | 28 weeks 3 days ago |
| Happy Birthday Mio | 2 | 32 weeks 3 days ago |
| 20100121 Happo North Avalanche | 0 | 33 weeks 21 hours ago |
| 2009/10 Season | 0 | 33 weeks 21 hours ago |
| Hakuba backcountry skiing | 0 | 33 weeks 2 days ago |
| 2009/10 Daily Data | 0 | 38 weeks 2 days ago |
| Harinoki | 5 | 39 weeks 6 days ago |
| First turns 2009/10 season | 8 | 40 weeks 6 days ago |
| First Snow 2009 | 8 | 46 weeks 22 hours ago |
| TR: 3 peaks 1 day | 12 | 1 year 12 weeks ago |
| Hokkaido Round 2 | 2 | 1 year 17 weeks ago |
| TR: Four Peak Nirvana | 8 | 1 year 18 weeks ago |
| TR: Hokkaido Research | 2 | 1 year 18 weeks ago |
| Corn 09 | 0 | 1 year 19 weeks ago |
| Mio's day off | 3 | 1 year 23 weeks ago |
| No pictures of perfection | 2 | 1 year 23 weeks ago |
| This week's powder | 0 | 1 year 26 weeks ago |
| Temporary Powder | 5 | 1 year 26 weeks ago |
| Holy Crust! | 4 | 1 year 26 weeks ago |
| Mid Season Comparison | 0 | 1 year 28 weeks ago |
| Two days two classic tours | 3 | 1 year 28 weeks ago |
| Weather and snow stability data updates | 0 | 1 year 29 weeks ago |
| More fun | 3 | 1 year 29 weeks ago |
| Raicho | 2 | 1 year 29 weeks ago |
| Shitty Tengu Flutes | 1 | 1 year 29 weeks ago |
Recent weather and snowpack reports
| New Content | Comments | Last Active |
|---|---|---|
| 20100331 weather data for the 24 hours to 5.30am at 800m | 0 | 23 weeks 2 days ago |
| 20100330 weather data for the 24 hours to 5.30am at 800m | 0 | 23 weeks 2 days ago |
| 20100329 weather data for the 24 hours to 5.30am at 800m | 0 | 23 weeks 4 days ago |
| 20100328 weather data for the 24 hours to 5.30am at 800m | 0 | 23 weeks 5 days ago |
| 20100327 weather data for the 24 hours to 5.30am at 800m | 0 | 23 weeks 6 days ago |