15 Jan 09
Two real backcountry guys to tour with (Sean and Eric), great powder and stability. Best snow of the season in weather that remained cold and slightly clouded all day. Genuinely satisfying stuff in Hakuba backcountry today.
15 Jan 09
Two real backcountry guys to tour with (Sean and Eric), great powder and stability. Best snow of the season in weather that remained cold and slightly clouded all day. Genuinely satisfying stuff in Hakuba backcountry today.
| New Content | Comments | Last Active |
|---|---|---|
| Fast Lars | 0 | 3 weeks 3 days ago |
| Onagiyama | 2 | 3 weeks 5 days ago |
| Happy Birthday Mio | 2 | 7 weeks 5 days ago |
| 20100121 Happo North Avalanche | 0 | 8 weeks 2 days ago |
| 2009/10 Season | 0 | 8 weeks 2 days ago |
| Hakuba backcountry skiing | 0 | 8 weeks 4 days ago |
| 2009/10 Daily Data | 0 | 13 weeks 4 days ago |
| Harinoki | 5 | 15 weeks 1 day ago |
| First turns 2009/10 season | 8 | 16 weeks 1 day ago |
| First Snow 2009 | 8 | 21 weeks 2 days ago |
| TR: 3 peaks 1 day | 12 | 39 weeks 5 days ago |
| Hokkaido Round 2 | 2 | 45 weeks 1 day ago |
| TR: Four Peak Nirvana | 8 | 46 weeks 1 day ago |
| TR: Hokkaido Research | 2 | 46 weeks 1 day ago |
| Corn 09 | 0 | 47 weeks 1 day ago |
| Mio's day off | 3 | 50 weeks 5 days ago |
| No pictures of perfection | 2 | 50 weeks 5 days ago |
| This week's powder | 0 | 1 year 1 week ago |
| Temporary Powder | 5 | 1 year 1 week ago |
| Holy Crust! | 4 | 1 year 1 week ago |
| Mid Season Comparison | 0 | 1 year 4 weeks ago |
| Two days two classic tours | 3 | 1 year 4 weeks ago |
| Weather and snow stability data updates | 0 | 1 year 4 weeks ago |
| More fun | 3 | 1 year 4 weeks ago |
| Raicho | 2 | 1 year 4 weeks ago |
| Shitty Tengu Flutes | 1 | 1 year 5 weeks ago |
| Chronic wind | 6 | 1 year 5 weeks ago |
| 20090211 Happo Gara Gara Zawa | 0 | 1 year 5 weeks ago |
| Guides and Guiding | 3 | 1 year 5 weeks ago |
| 20090209 Tengupara Higashi | 0 | 1 year 5 weeks ago |
| New Content | Comments | Last Active |
|---|---|---|
| 20100321 weather data for the 24 hours to 5.30am at 800m | 0 | 4 hours 13 min ago |
| 20100320 weather data for the 24 hours to 5.30am at 800m | 0 | 1 day 3 hours ago |
| 20100319 weather data for the 24 hours to 5.30am at 800m | 0 | 2 days 16 hours ago |
| 20100318 weather data for the 24 hours to 5.30am at 800m | 0 | 3 days 4 hours ago |
| 20100317 weather data for the 24 hours to 5.30am at 800m | 0 | 4 days 4 hours ago |
Where?
Where are you on this tour Damian?
Those trees look like great fun.
I seldom feature as I like
Hi Edgar.
I seldom feature as I like filming jpegs with my inappropriate point-and-shoot camera :)
Where = you've been there with Mick and I.