| New Content | Comments | Last Active |
|---|---|---|
| TR: Otari Onsen to Myoko Ski Tour | 10 | 1 week 8 hours ago |
| TR: Joining the Dots | 3 | 1 week 3 days ago |
| 2009/10 Season | 0 | 1 week 5 days ago |
| Simple Hakuba Backcountry | 0 | 8 weeks 6 days ago |
| Fast Lars | 0 | 12 weeks 3 days ago |
| Onagiyama | 2 | 12 weeks 5 days ago |
| Happy Birthday Mio | 2 | 16 weeks 6 days ago |
| 20100121 Happo North Avalanche | 0 | 17 weeks 3 days ago |
| 2009/10 Season | 0 | 17 weeks 3 days ago |
| Hakuba backcountry skiing | 0 | 17 weeks 4 days ago |
| 2009/10 Daily Data | 0 | 22 weeks 4 days ago |
| Harinoki | 5 | 24 weeks 1 day ago |
| First turns 2009/10 season | 8 | 25 weeks 2 days ago |
| First Snow 2009 | 8 | 30 weeks 3 days ago |
| TR: 3 peaks 1 day | 12 | 48 weeks 6 days ago |
| Hokkaido Round 2 | 2 | 1 year 2 weeks ago |
| TR: Four Peak Nirvana | 8 | 1 year 3 weeks ago |
| TR: Hokkaido Research | 2 | 1 year 3 weeks ago |
| Corn 09 | 0 | 1 year 4 weeks ago |
| Mio's day off | 3 | 1 year 7 weeks ago |
| No pictures of perfection | 2 | 1 year 7 weeks ago |
| This week's powder | 0 | 1 year 10 weeks ago |
| Temporary Powder | 5 | 1 year 10 weeks ago |
| Holy Crust! | 4 | 1 year 11 weeks ago |
| Mid Season Comparison | 0 | 1 year 13 weeks ago |
| Two days two classic tours | 3 | 1 year 13 weeks ago |
| Weather and snow stability data updates | 0 | 1 year 13 weeks ago |
| More fun | 3 | 1 year 13 weeks ago |
| Raicho | 2 | 1 year 13 weeks ago |
| Shitty Tengu Flutes | 1 | 1 year 14 weeks ago |
Monthly Archive November, 2008
| Topic | Date |
|---|---|
| Early winter touring | 22 Nov 2008 - 11:41 |
| Hiking Happo | 20 Nov 2008 - 15:03 |
| 2008/09 Season | 20 Nov 2008 - 14:05 |
| 2007/08 Season | 20 Nov 2008 - 14:02 |
| 2008/09 Season | 20 Nov 2008 - 13:59 |
| 2007/08 Season | 20 Nov 2008 - 13:54 |
| 2008/09 Daily Data | 20 Nov 2008 - 13:45 |
| Hakuba Yari descent in November | 13 Nov 2008 - 16:14 |
Quick links to other recently active or new content
Recent weather and snowpack reports
| New Content | Comments | Last Active |
|---|---|---|
| 20100331 weather data for the 24 hours to 5.30am at 800m | 0 | 7 weeks 4 days ago |
| 20100330 weather data for the 24 hours to 5.30am at 800m | 0 | 7 weeks 5 days ago |
| 20100329 weather data for the 24 hours to 5.30am at 800m | 0 | 7 weeks 6 days ago |
| 20100328 weather data for the 24 hours to 5.30am at 800m | 0 | 8 weeks 13 hours ago |
| 20100327 weather data for the 24 hours to 5.30am at 800m | 0 | 8 weeks 1 day ago |