| New Content | Comments | Last Active |
|---|---|---|
| Fast Lars | 0 | 3 weeks 3 days ago |
| Onagiyama | 2 | 3 weeks 5 days ago |
| Happy Birthday Mio | 2 | 7 weeks 5 days ago |
| 20100121 Happo North Avalanche | 0 | 8 weeks 2 days ago |
| 2009/10 Season | 0 | 8 weeks 2 days ago |
| Hakuba backcountry skiing | 0 | 8 weeks 3 days ago |
| 2009/10 Daily Data | 0 | 13 weeks 3 days ago |
| Harinoki | 5 | 15 weeks 22 hours ago |
| First turns 2009/10 season | 8 | 16 weeks 1 day ago |
| First Snow 2009 | 8 | 21 weeks 2 days ago |
| TR: 3 peaks 1 day | 12 | 39 weeks 5 days ago |
| Hokkaido Round 2 | 2 | 45 weeks 1 day ago |
| TR: Four Peak Nirvana | 8 | 46 weeks 1 day ago |
| TR: Hokkaido Research | 2 | 46 weeks 1 day ago |
| Corn 09 | 0 | 47 weeks 1 day ago |
| Mio's day off | 3 | 50 weeks 4 days ago |
| No pictures of perfection | 2 | 50 weeks 5 days ago |
| This week's powder | 0 | 1 year 1 week ago |
| Temporary Powder | 5 | 1 year 1 week ago |
| Holy Crust! | 4 | 1 year 1 week ago |
| Mid Season Comparison | 0 | 1 year 4 weeks ago |
| Two days two classic tours | 3 | 1 year 4 weeks ago |
| Weather and snow stability data updates | 0 | 1 year 4 weeks ago |
| More fun | 3 | 1 year 4 weeks ago |
| Raicho | 2 | 1 year 4 weeks ago |
| Shitty Tengu Flutes | 1 | 1 year 5 weeks ago |
| Chronic wind | 6 | 1 year 5 weeks ago |
| 20090211 Happo Gara Gara Zawa | 0 | 1 year 5 weeks ago |
| Guides and Guiding | 3 | 1 year 5 weeks ago |
| 20090209 Tengupara Higashi | 0 | 1 year 5 weeks ago |
Weather station data for 2009/10 season
Please use the Weather Book menu on the right to find data from other seasons.
All data is daily for the 24hrs to 5.30am and taken from my personal weather station at 800m in Ochikura, Hakuba. Wind speed and direction is for 5am at 2080m on the Happo ridge
Most recent data at the top. The table may be sorted according to some of the columns. Move you mouse over the column headers to sort.
To view individual daily entries with comments click here
Precip type and rate: S means snow and the number following indicates the rate of snowfall per hour in cm. S-1 is les than 1cm/hr. S3 is 3 cm/hr.
| Date | Cloud Cover | Precip type and rate | 24hr max temp | 24hr min temp | 7am temp | 24hr new snow (HN24) | New snow from storm (HST) | Snow height (HS) | Weight of new snow | Water equiv of new snow | Density new snow | Surface crystal form | Surface crystal size | Wind speed | Wind direction | Baro Pressue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20100321 | Overcast | Nil | 20C | 3C | 4C | 0cm | 0cm | 106cm | 0gm | 0mm | 0kg/m3 | Wet Grains | 2mm | Extreme | SE | 902mbar |
| 20100320 | Clear | Nil | 7C | -2C | 7C | 0cm | 0cm | 121cm | 0gm | 0mm | 0kg/m3 | Crusts | 2mm | Light | SE | 912mbar |
| 20100319 | Overcast | Nil | 6C | -4C | 0C | 16cm | 16cm | 135cm | 75gm | 10mm | 60kg/m3 | New Snow | 2mm | Light | NW | 916mbar |
| 20100318 | Overcast | Nil | 3C | -3C | 3C | 0cm | 0cm | 124cm | 0gm | 0mm | 0kg/m3 | Crusts | 0mm | Light | NW | 920mbar |
| 20100317 | Broken | Nil | 8C | -3C | 1C | 2cm | 2cm | 125cm | 0gm | 0mm | 0kg/m3 | New Snow | 1mm | Moderate | W | 922mbar |
| 20100316 | Overcast | Nil | 5C | -2C | 1C | 3cm | 3cm | 146cm | 0gm | 0mm | 0kg/m3 | New Snow | 1mm | Moderate | NW | 931mbar |
| 20100316 | Overcast | Rain | 12C | 4C | 4C | 0cm | 0cm | 131cm | 0gm | 0mm | 0kg/m3 | Wet Grains | 2mm | Light | W | 909mbar |
| 20100315 | Broken | Nil | 6C | -1C | 6C | 0cm | 0cm | 140cm | 0gm | 0mm | 0kg/m3 | Wet Grains | 2mm | Moderate | W | 922mbar |
| 20100313 | Overcast | Rain | 9C | 1C | 5C | 0cm | 0cm | 150cm | 0gm | 0mm | 0kg/m3 | Wet Grains | 2mm | Light | SE | 922mbar |
| 20100312 | Clear | Nil | 2C | -4C | 1C | 0cm | 0cm | 170cm | 0gm | 0mm | 0kg/m3 | Decomposing | 1mm | Light | W | 918mbar |
| 20100311 | Overcast | S-1 | 0C | -6C | -5C | 25cm | 55cm | 192cm | 130gm | 17mm | 66kg/m3 | New Snow | 2mm | Light | SE | 917mbar |
| 20100310 | Overcast | S-1 | 2C | -2C | 2C | 27cm | 35cm | 173cm | 260gm | 33mm | 123kg/m3 | New Snow | 173mm | Light | S | 901mbar |
| 20100309 | Overcast | Nil | 1C | -3C | -2C | 0cm | 17cm | 146cm | 0gm | 0mm | 0kg/m3 | New Snow | 2mm | Light | N | 916mbar |
| 20100308 | Overcast | Nil | 2C | -2C | -2C | 12cm | 20cm | 147cm | 65gm | 8mm | 69kg/m3 | New Snow | 3mm | Light | SW | 927mbar |
| 20100307 | Obscured | S1 | 3C | -1C | 1C | 12cm | 12cm | 138cm | 70gm | 9mm | 74kg/m3 | New Snow | 2mm | Calm | n/a | 923mbar |
| 20100306 | Obscured | Rain | 11C | 4C | 4C | 0cm | 0cm | 130cm | 0gm | 0mm | 0kg/m3 | Wet Grains | 2mm | Light | SE | 918mbar |
| 20100305 | Broken | Nil | 4C | 4C | 1C | 0cm | 0cm | 134cm | 0gm | 0mm | 0kg/m3 | Wet Grains | 2mm | Light | E | 916mbar |
| 20100304 | Obscured | S-1 | 4C | -2C | 0C | 0cm | 0cm | 137cm | 0gm | 0mm | 0kg/m3 | Crusts | 2mm | Light | SW | 923mbar |
| 20100303 | Scattered | Nil | 8C | -1C | 2C | 0cm | 0cm | 140cm | 0gm | 0mm | 0kg/m3 | Crusts | 2mm | Moderate | W | 919mbar |
| 20100302 | Overcast | Nil | 4C | 0C | 3C | 0cm | 0cm | 142cm | 0gm | 0mm | 0kg/m3 | Wet Grains | 2mm | Calm | n/a | 914mbar |
| 20100301 | Overcast | Nil | 9C | -1C | 3C | 0cm | 0cm | 147cm | 0gm | 0mm | 0kg/m3 | Wet Grains | 2mm | Light | SE | 915mbar |
| 20100228 | Obscured | S1 | 6C | -3C | 0C | 3cm | 3cm | 150cm | 0gm | 0mm | 0kg/m3 | New Snow | 2mm | Light | NW | 919mbar |
| 20100227 | Obscured | Nil | 7C | 2C | 3C | 0cm | 0cm | 152cm | 0gm | 0mm | 0kg/m3 | Wet Grains | 2mm | Light | N | 915mbar |
| 20100226 | Overcast | Rain | 14C | 0C | 4C | 0cm | 0cm | 159cm | 0gm | 0mm | 0kg/m3 | Wet Grains | 2mm | Light | SW | 917mbar |
| 20100225 | Clear | Nil | 13C | -2C | 0C | 0cm | 0cm | 164cm | 0gm | 0mm | 0kg/m3 | Crusts | 2mm | Light | SW | 925mbar |
| 20100224 | Clear | Nil | 9C | -3C | -1C | 0cm | 0cm | 17cm | 0gm | 0mm | 0kg/m3 | Crusts | 1mm | Light | NW | 923mbar |
| 20100223 | Clear | Nil | 8C | -7C | -2C | 0cm | 0cm | 172cm | 0gm | 0mm | 0kg/m3 | Crusts | 1mm | Strong | NW | 923mbar |
| 20100222 | Scattered | Nil | 2C | -7C | -7C | 0cm | 7cm | 176cm | 0gm | 0mm | 0kg/m3 | Surface Hoar | 1mm | Light | SW | 918mbar |
| 20100221 | Few | Nil | 3C | -5C | -4C | 10cm | 14cm | 183cm | 50gm | 6mm | 71kg/m3 | New Snow | 1mm | Light | SE | 925mbar |
| 20100220 | Overcast | S-1 | 2C | -5C | -5C | 2cm | 6cm | 176cm | 0gm | 0mm | 0kg/m3 | New Snow | 1mm | Extreme | NW | 918mbar |
| 20100219 | Overcast | S-1 | 4C | -6C | -4C | 1cm | 5cm | 176cm | 0gm | 0mm | 0kg/m3 | New Snow | 1mm | Moderate | NW | 917mbar |
| 20100218 | Overcast | Nil | 1C | -6C | -5C | 1cm | 8cm | 180cm | 0gm | 0mm | 0kg/m3 | New Snow | 2mm | Light | SW | 916mbar |
| 20100217 | Overcast | S-1 | 0C | -7C | -7C | 9cm | 12cm | 184cm | 50gm | 6mm | 71kg/m3 | New Snow | 2mm | Calm | n/a | 923mbar |
| 20100216 | Overcast | S-1 | 3C | -2C | -2C | 2cm | 2cm | 175cm | 0gm | 0mm | 0kg/m3 | New Snow | 1mm | Strong | NW | 914mbar |
| 20100215 | Overcast | Nil | 3C | -9C | -2C | 0cm | 0cm | 176cm | 0gm | 0mm | 0kg/m3 | Decomposing | 1mm | Light | W | 924mbar |
| 20100214 | Broken | Nil | 0C | -8C | -8C | 1cm | 11cm | 179cm | 0gm | 0mm | 0kg/m3 | Decomposing | 2mm | Moderate | W | 925mbar |
| 20100213 | Overcast | S-1 | -1C | -5C | -5C | 2cm | 14cm | 184cm | 0gm | 0mm | 0kg/m3 | New Snow | 3mm | Light | W | 920mbar |
| 20100212 | Overcast | S-1 | 1C | -3C | -3C | 13cm | 13cm | 184cm | 125gm | 16mm | 122kg/m3 | New Snow | 1mm | Strong | NW | 917mbar |
| 20100210 | Obscured | Rain | 8C | 1C | 1C | 0cm | 0cm | 183cm | 0gm | 0mm | 0kg/m3 | Wet Grains | 2mm | Moderate | W | 916mbar |
| 20100209 | Obscured | Rain | 5C | -9C | 1C | 1cm | 55cm | 203cm | 0gm | 0mm | 0kg/m3 | Wet Grains | 2mm | Light | SE | 919mbar |
| 20100208 | Thin Cloud | Nil | -1C | -11C | -9C | 4cm | 80cm | 214cm | 0gm | 0mm | 0kg/m3 | New Snow | 2mm | Moderate | W | 921mbar |
| 20100207 | Obscured | S10 | -5C | -8C | -5C | 36cm | 95cm | 234cm | 255gm | 32mm | 90kg/m3 | New Snow | 1mm | Strong | NW | 923mbar |
| 20100206 | Obscured | S3 | -2C | -8C | -8C | 54cm | 80cm | 216cm | 230gm | 29mm | 61kg/m3 | New Snow | 1mm | Moderate | N | 910mbar |
| 20100205 | Overcast | S-1 | -1C | -7C | -5C | 9cm | 24cm | 170cm | 9gm | 15mm | 96kg/m3 | New Snow | 0mm | Light | SE | 916mbar |
| 20100204 | Overcast | S2 | -3C | -8C | -7C | 18cm | 20cm | 165cm | 129gm | 15mm | 96kg/m3 | New Snow | 2mm | Light | SE | 916mbar |
| 20100203 | Obscured | S-1 | 3C | -6C | -5C | 6cm | 6cm | 156cm | 40gm | 5mm | 85kg/m3 | New Snow | 1mm | Light | SE | 912mbar |
| 20100202 | Overcast | Nil | 3C | -7C | -6C | 10cm | 10cm | 155cm | 95gm | 12mm | 121kg/m3 | Decomposing | 2mm | Light | NW | 912mbar |
| 20100201 | Obscured | Nil | 7C | -5C | 0C | 0cm | 0cm | 150cm | 0gm | 0mm | 0kg/m3 | Crusts | 2mm | Light | S | 920mbar |
| 20100131 | Few | Nil | 4C | -5C | -4C | 0cm | 19cm | 155cm | 0gm | 0mm | 0kg/m3 | Decomposing | 2mm | Strong | NW | 921mbar |
| 20100130 | Overcast | Nil | 2C | -6C | -4C | 14cm | 24cm | 162cm | 80gm | 10mm | 85kg/m3 | Decomposing | 2mm | Moderate | W | 921mbar |
| 20100129 | Obscured | S-1 | 4C | 0C | 0C | 9cm | 13cm | 154cm | 175gm | 22mm | 318kg/m3 | New Snow | 1mm | Light | SE | 913mbar |
| 20100128 | Clear | S1 | 4C | -12C | 1C | 7cm | 7cm | 154cm | 84gm | 11mm | 85kg/m3 | New Snow | 3mm | Light | SE | 915mbar |
| 20100127 | Clear | Nil | -1C | -12C | -11C | 0cm | 20cm | 153cm | 0gm | 0mm | 0kg/m3 | Surface Hoar | 3mm | Moderate | NW | 925mbar |
| 20100126 | Broken | S-1 | 5C | -7C | -5C | 25cm | 30cm | 30cm | 147gm | 19mm | 62kg/m3 | New Snow | 2mm | Strong | NW | 919mbar |
| 20100125 | Clear | Nil | 2C | -8C | -7C | 0cm | 0cm | 141cm | 0gm | 0mm | 0kg/m3 | Surface Hoar | 1mm | Light | W | 915mbar |
| 20100124 | Broken | Nil | 2C | -6C | -4C | 3cm | 20cm | 150cm | 0gm | 0mm | 0kg/m3 | New Snow | 3mm | Moderate | NW | 921mbar |
| 20100123 | Overcast | S-1 | 0C | -5C | -4C | 22cm | 24cm | 156cm | 100gm | 13mm | 58kg/m3 | New Snow | 3mm | Moderate | NW | 915mbar |
| 20100122 | Overcast | S-1 | 4C | -6C | -4C | 2cm | 2cm | 139cm | 0gm | 0mm | 0kg/m3 | New Snow | 2mm | Moderate | NW | 917mbar |
| 20100121 | Overcast | Rain | 9C | -5C | 4C | 0cm | 0cm | 143cm | 0gm | 0mm | 0kg/m3 | Wet Grains | 1mm | Strong | NW | 910mbar |
| 20100119 | Broken | Nil | 2C | -11C | -3C | 1cm | 1cm | 163cm | 0gm | 0mm | 0kg/m3 | New Snow | 3mm | Strong | NW | 931mbar |
| 20100118 | Clear | Nil | -1C | -13C | -11C | 1cm | 1cm | 169cm | 0gm | 0mm | 0kg/m3 | Surface Hoar | 6mm | Strong | NW | 928mbar |
| 20100117 | Clear | Nil | -3C | -14C | -13C | 1cm | 56cm | 153cm | 0gm | 0mm | 0kg/m3 | Surface Hoar | 1mm | Extreme | NW | 929mbar |
| 20100116 | Obscured | S3 | -1C | -7C | -7C | 34cm | 68cm | 190cm | 179gm | 23mm | 65kg/m3 | New Snow | 3mm | Moderate | N | 926mbar |
| 20100115 | Obscured | S1 | -4C | -7C | -6C | 15cm | 45cm | 167cm | 93gm | 12mm | 79kg/m3 | New Snow | 2mm | Light | SE | 922mbar |
| 20100114 | Overcast | Nil | -4C | -8C | -7C | 11cm | 30cm | 161cm | 100gm | 13mm | 116kg/m3 | New Snow | 1mm | Light | NE | 916mbar |
| 20100113 | Overcast | Nil | 2C | -6C | -6C | 16cm | 20cm | 160cm | 85gm | 11mm | 68kg/m3 | New Snow | 1mm | Strong | SE | 903mbar |
| 20100112 | Overcast | Nil | 2C | -8C | -3C | 0cm | 12cm | 151cm | 0gm | 0mm | 0kg/m3 | Facets | 1mm | Light | NW | 912mbar |
| 20100111 | Broken | Nil | -1C | -9C | -8C | 9cm | 15cm | 159cm | 50gm | 6mm | 71kg/m3 | New Snow | 2mm | Light | NW | 918mbar |
| 20100111 | Obscured | S-1 | 3C | -2C | -2C | 1cm | 1cm | 177cm | 0gm | 0mm | 0kg/m3 | New Snow | 1mm | Light | S | 920mbar |
| 20100110 | Overcast | S1 | 2C | -6C | -3C | 9cm | 9cm | 159cm | 35gm | 4mm | 50kg/m3 | New Snow | 2mm | Light | NW | 918mbar |
| 20100109 | Overcast | S-1 | -2C | -7C | -4C | 3cm | 3cm | 159cm | 0gm | 0mm | 0kg/m3 | New Snow | 2mm | Light | NW | 918mbar |
| 20100108 | Scattered | Nil | 1C | -4C | -4C | 16cm | 60cm | 168cm | 85gm | 11mm | 68kg/m3 | Decomposing | 1mm | Moderate | NW | 914mbar |
| 20100107 | Overcast | Nil | -2C | -7C | -4C | 8cm | 54cm | 166cm | 40gm | 5mm | 64kg/m3 | Decomposing | 2mm | Strong | N | 910mbar |
| 20100106 | Overcast | S-1 | -2C | -4C | -3C | 47cm | 53cm | 177cm | 270gm | 34mm | 80kg/m3 | New Snow | 3mm | Moderate | NW | 910mbar |
| 20100105 | Obscured | S2 | 1C | -9C | -1C | 13cm | 13cm | 149cm | 72gm | 9mm | 71kg/m3 | New Snow | 3mm | Light | E | 905mbar |
| 20100104 | Broken | Nil | -1C | -10C | -9C | 12cm | 38cm | 151cm | 50gm | 6mm | 53kg/m3 | New Snow | 2mm | Moderate | NW | 915mbar |
| 20100103 | Obscured | S3 | 1C | -4C | -2C | 46cm | 46cm | 164cm | 160gm | 20mm | 45kg/m3 | New Snow | 2mm | Light | SE | 910mbar |
| 20100102 | Overcast | Nil | -3C | -6C | -5C | 47cm | 107cm | 153cm | 310gm | 39mm | 84kg/m3 | New Snow | 1mm | Moderate | NW | 909mbar |
| 20100101 | Overcast | S1 | -2C | -7C | -6C | 77cm | 90cm | 139cm | 380gm | 48mm | 63kg/m3 | New Snow | 2mm | Moderate | NW | 905mbar |
| 20091231 | Obscured | S1 | 6C | -3C | -2C | 12cm | 12cm | 68cm | 65gm | 8mm | 69kg/m3 | New Snow | 2mm | Light | S | 901mbar |
| 20091230 | Overcast | Nil | 3C | -6C | -3C | 0cm | 0cm | 57cm | 0gm | 0mm | 0kg/m3 | Crusts | 2mm | Light | SW | 915mbar |
| 20091229 | Broken | Nil | 3C | -3C | -2C | 1cm | 2cm | 60cm | 0gm | 0mm | 0kg/m3 | New Snow | 2mm | Light | SE | 918mbar |
| 20091228 | Overcast | Rain | 3C | -3C | 1C | 0cm | 0cm | 59cm | 0gm | 0mm | 0kg/m3 | Wet Grains | 2mm | Moderate | S | 909mbar |
| 20091227 | Overcast | Nil | 6C | -1C | -1C | 0cm | 0cm | 63cm | 0gm | 0mm | 0kg/m3 | New Snow | 2mm | Light | SE | 919mbar |
| 20091226 | Overcast | S-1 | 1C | -6C | 1C | 2cm | 2cm | 75cm | 0gm | 0mm | 0kg/m3 | New Snow | 2mm | Light | SE | 912mbar |
| 20091225 | Clear | Nil | 4C | -5C | -5C | 0cm | 0cm | 88cm | 0gm | 0mm | 0kg/m3 | Crusts | 0mm | Light | NW | 922mbar |
| 20091224 | Overcast | Nil | 3C | -3C | 0C | 4cm | 4cm | 91cm | 20gm | 3mm | 85kg/m3 | Decomposing | 1mm | Strong | NW | 922mbar |
| 20091223 | Broken | Nil | 2C | -12C | -3C | 0cm | 0cm | 97cm | 0gm | 0mm | 0kg/m3 | Decomposing | 2mm | Moderate | NW | 922mbar |
| 20091222 | Broken | Nil | -2C | -12C | -9C | 4cm | 109cm | 109cm | 25gm | 3mm | 80kg/m3 | Surface Hoar | 1mm | Strong | NW | 920mbar |
| 20091221 | Overcast | S1 | -2C | -5C | -5C | 41cm | 131cm | 125cm | 225gm | 29mm | 70kg/m3 | New Snow | 2mm | Moderate | NW | 914mbar |
| 20091220 | Overcast | S-1 | -2C | -6C | -2C | 23cm | 105cm | 104cm | 140gm | 18mm | 78kg/m3 | New Snow | 2mm | Moderate | NW | 911mbar |
| 20091219 | Overcast | S4 | -4C | -6C | -6C | 83cm | 105cm | 113cm | 280gm | 36mm | 43kg/m3 | New Snow | 2mm | Light | NW | 910mbar |
| 20091218 | Overcast | S2 | -1C | -4C | -4C | 41cm | 48cm | 54cm | 250gm | 32mm | 78kg/m3 | New Snow | 3mm | Light | N | 908mbar |
| 20091217 | Overcast | S-1 | 2C | -3C | -2C | 11cm | 11cm | 17cm | 60gm | 8mm | 69kg/m3 | New Snow | 3mm | Light | N | 914mbar |
| 20091216 | Broken | Nil | 3C | -3C | 1C | 2cm | 2cm | 8cm | 0gm | 0mm | 0kg/m3 | Decomposing | 1mm | Light | N | 915mbar |
| 20091215 | Broken | Nil | 4C | -2C | -3C | 17cm | 17cm | 17cm | 90gm | 11mm | 67kg/m3 | New Snow | 2mm | Moderate | NW | 920mbar |
| 2010020 | Clear | Nil | 4C | -5C | -4C | 0cm | 0cm | 153cm | 0gm | 0mm | 0kg/m3 | Surface Hoar | 2mm | Strong | W | 927mbar |
Quick links to other recently active or new content
Recent weather and snowpack reports
| New Content | Comments | Last Active |
|---|---|---|
| 20100321 weather data for the 24 hours to 5.30am at 800m | 0 | 33 min 52 sec ago |
| 20100320 weather data for the 24 hours to 5.30am at 800m | 0 | 23 hours 27 min ago |
| 20100319 weather data for the 24 hours to 5.30am at 800m | 0 | 2 days 13 hours ago |
| 20100318 weather data for the 24 hours to 5.30am at 800m | 0 | 3 days 21 min ago |
| 20100317 weather data for the 24 hours to 5.30am at 800m | 0 | 4 days 25 min ago |